EuroMillions is a pan-European lottery run in the UK by The National Lottery.
Ticket prices in the UK are £2 and include an entry into the Millionaire Raffle which produces 1 guaranteed UK millionaire with each draw.
Below is a table outlining the odds against winning a prize in the EuroMillions draw.
Also illustrated are the average expected winnings for each of the winning combinations
Main numbers | Lucky stars | Probability of winning | % of prize fund | Expected winnings (€/euro) | Expected winnings (£/Sterling) | |
Fraction | Decimal | |||||
2 | 0 | 1 in 23 | 0.0438 | 18.0% | € 4 | £2.70 |
2 | 1 | 1 in 46 | 0.0219 | 17.6% | € 8 | £5.40 |
1 | 2 | 1 in 156 | 0.0064 | 6.5% | € 10 | £6.90 |
3 | 0 | 1 in 327 | 0.0031 | 3.7% | € 12 | £8.20 |
3 | 1 | 1 in 654 | 0.0015 | 2.2% | € 14 | £9.80 |
2 | 2 | 1 in 821 | 0.0012 | 2.3% | € 19 | £12.80 |
3 | 2 | 1 in 11,771 | 0.000085 | 0.5% | € 59 | £40.10 |
4 | 0 | 1 in 14,387 | 0.000070 | 0.7% | € 101 | £68.60 |
4 | 1 | 1 in 28,773 | 0.000035 | 0.7% | € 201 | £137.20 |
4 | 2 | 1 in 517,919 | 0.0000019 | 0.8% | € 4,143 | £2,824.30 |
5 | 0 | 1 in 3,236,994 | 0.00000031 | 1.6% | € 51,792 | £35,303.90 |
5 | 1 | 1 in 6,473,989 | 0.00000015 | 4.8% | € 310,751 | £211,823.60 |
5 | 2 | 1 in 116,531,800 | 0.0000000086 | 32.0% | Jackpot | Jackpot |
Booster fund | 8.6% |
The odds against winning any of the 13 prize levels are coincidently 1 in 13. These are far better than the overall odds of winning a prize in the Lotto game. Although the odds against winning a jackpot on the Lotto game are a relatively short 14 million to 1, the odds against winning any prize are 1 in 52.665. Essentially, if you play the Lotto game as opposed to EuroMillions you’re more likely to win a jackpot but less likely to win one of the smaller prizes.
The booster fund was introduced in May 2011. It is used to booster jackpot prizes to generate more interest in the draw and therefore encourage better ticket sales.
Whilst these odds aren’t great, there is a way you can greatly improve them at no extra cost.
FreeNationalLotteryTickets gives its members the opportunity to get free tickets in the National Lottery Lotto and EuroMillions draw, not only for one week, but for every week. Have you signed up yet?
No comments:
Post a Comment